<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matrix23 Blog &#187; eye tracking</title>
	<atom:link href="http://www.matrix23.co.uk/blog/tag/eye-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matrix23.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 14:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heat Maps</title>
		<link>http://www.matrix23.co.uk/blog/heat-maps/</link>
		<comments>http://www.matrix23.co.uk/blog/heat-maps/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:08:23 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Website Optimisation]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[heat maps]]></category>

		<guid isPermaLink="false">http://www.matrix23.co.uk/blog/?p=72</guid>
		<description><![CDATA[Here is some useful info on the way people behave when they visit a website https://www.google.com/adsense/support/bin/answer.py?hl=en&#38;answer=17954   http://www.vaughns-1-pagers.com/internet/google-heatmap-2.htm   These relate specifically to adverts but the general principle applies to any content that people can click on.]]></description>
		<wfw:commentRss>http://www.matrix23.co.uk/blog/heat-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Tracking</title>
		<link>http://www.matrix23.co.uk/blog/eye-tracking/</link>
		<comments>http://www.matrix23.co.uk/blog/eye-tracking/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:06:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Website Optimisation]]></category>
		<category><![CDATA[eye tracking]]></category>

		<guid isPermaLink="false">http://www.matrix23.co.uk/blog/?p=66</guid>
		<description><![CDATA[http://www.seobook.com/archives/001996.shtml Here&#8217;s an excerpt from this research: There is a direct connection to the thalmus to the amygdala which allows the amygdala to emotionally react to a sensory impulse before the neocortex can evaluate the input, thus when the neocortex &#8230; <a href="http://www.matrix23.co.uk/blog/eye-tracking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.matrix23.co.uk/blog/eye-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feng-Gui Eye Tracking Heatmap Software</title>
		<link>http://www.matrix23.co.uk/blog/feng-gui-eye-tracking-heatmap-software/</link>
		<comments>http://www.matrix23.co.uk/blog/feng-gui-eye-tracking-heatmap-software/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:58:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Useful Websites and Software]]></category>
		<category><![CDATA[Website Optimisation]]></category>
		<category><![CDATA[eye tracking]]></category>

		<guid isPermaLink="false">http://www.matrix23.co.uk/blog/?p=51</guid>
		<description><![CDATA[This is along the same lines as other eye tracking info I have posted. This software scans an image or a video and creates a heatmap of the way a human&#8217;s eyes would scan across the page during the first &#8230; <a href="http://www.matrix23.co.uk/blog/feng-gui-eye-tracking-heatmap-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.matrix23.co.uk/blog/feng-gui-eye-tracking-heatmap-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

